| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Warm Springs Water Crisis: For at least seven years, the people of the Warm Springs Reservation have been at the mercy of the state’s leadership, while struggling with broken water pipes, failed water systems, ongoing water outages, and boil notices. The 40-year-old water system in Warm Springs includes pipes made of wood and clay, not substantial materials meant to last.
While several proposed pieces of legislation have sat in limbo for years, the compounding COVID-19 crisis coupled with lack of access to clean water have contributed to deaths of more than 20 tribal elders from the Confederated Tribes of the Warm Springs.